THE HISTORY OF CANADA'S AIR FORCE
Air Command Order of Battle January 1, 1984
Air Transport Group
![]() |
No. 103 (SAR) Rescue Unit | Gander, Nfld | CH-113 Labrador |
| No. 413 (SAR/T) Squadron | Summerside, PEI | CC-115 Buffalo, CH-113 Labrador | |
| No. 424 (SAR/T) Squadron | Trenton, Ontario | CC-115 Buffalo, CH-135 Twin Huey | |
| No. 440 (SAR/T) Squadron | Namao, Alberta | CC-138 Twin Otter | |
| No. 442 (SAR/T) Squadron | Comox, B.C. | CC-115 Buffalo, CH-113 Labrador | |
| No. 426 (OT) Squadron | Trenton, Ontario | various | |
| No. 437 (T/AR) Squadron | Trenton, Ontario | CC-137 B707 | |
| No. 429 (T) Squadron | Winnipeg, Manitoba | CC-130 Hercules | |
| No. 435 (T) Squadron | Namao, Alberta | CC-130 Hercules | |
| No. 436 (T) Squadron | Trenton, Ontario | CC-130 Hercules | |
| No. 412 (T) Squadron | Ottawa, Ontario | CC-109 Cosmo, CC-117 Falcon, CC-144 Challenger |
14 Training Group
![]() |
No. 2 CFFTS | Moose Jaw, Saskatchewan | CT-114 Tutor |
| No. 3 CFFTS | Portage la Prairie, Manitoba | CT-134A Musketeer, CH-139 Jet Ranger | |
| Central Flying School (CFS) | Winnipeg, Manitoba | various | |
| Flying Instructor School (FIS) | Portage la Prairie, Manitoba | various | |
| No. 431 (AD) Squadron | Moose Jaw, Saskatchewan | CT-114 Tutor |
1 Canadian Air Group
![]() |
No. 421 (TacF) Squadron | Baden Soellingen, W. Germany |
CF-104 Starfighter |
| No. 439 (TacF) Squadron | Baden Soellingen, W. Germany |
CF-104 Starfighter | |
| No. 441 (TacF) Squadron | Baden Soellingen, W. Germany |
CF-104 Starfighter | |
| No. 444 (TacHel) Squadron | Lahr, Germany | CH-136 Kiowa | |
| Group Transient and Training Flight (GTTF) | Baden Soellingen, W. Germany |
CT-133 Silver Star |
Fighter Group
![]() |
No. 419 (OT) Squadron | Cold Lake, Alberta | CF-5A, CF-5D |
| No. 433 (TacF) Squadron | Bagotville, Quebec | CF-5A, CF-5D, CF-5AR | |
| No. 434 (TacF) Squadron | Bagotville, Quebec | CF-5A, CF-5D, CF-5AR | |
| No. 416 AW(F) Squadron | Chatham, New Brunswick | CF-101B, CF-101F Voodoo | |
| No. 414 (EW) Squadron | North Bay, Ontario | CE-117 Falcon, CE-133 Silver Star, EF-101 Voodoo | |
| No. 409 (TacF) Squadron | Cold Lake, Alberta | CF-18 Hornet | |
| No. 410 (OT) Squadron | Cold Lake, Alberta | CF-18D Hornet | |
| No. 425 (TacF) Squadron | Bagotville, Quebec | CF-18 Hornet |
10 Tactical Air Group
![]() |
No. 447 (T) Squadron | Namao, Alberta | CH-147 Chinook |
| No. 450 (T) Squadron | Uplands, Ontario | CH-147 Chinook | |
| No. 403 (OT) Squadron | Gagetown, New Brunswick | CH-135 Twin Huey, CH-136 Kiowa | |
| No. 408 (TacHel) Squadron | Namao, Alberta | CH-135 Twin Huey, CH-136 Kiowa | |
| No. 427 (TacHel) Squadron | Petawawa, Ontario | CH-135 Twin Huey, CH-136 Kiowa | |
| No. 430 (TacHel) Squadron | Valcartier, Quebec | CH-135 Twin Huey, CH-136 Kiowa |
Air Reserve Group
![]() |
No. 400 (TacHel) Squadron | Downsview, Ontario | CH-136 Kiowa |
| No. 401 (TacHel) Squadron | Montreal, Quebec | CH-136 Kiowa | |
| No. 402 (T) Squadron | Winnipeg, Manitoba | CC-121 Dakota | |
| No. 411 (TacHel) Squadron | Downsview, Ontario | CH-136 Kiowa | |
| No. 418 (SAR/T) Squadron | Namao, Alberta | CC-138 Twin Otter | |
| No. 420 (MP) Squadron | Shearwater, Nova Scotia | CP-121 Tracker | |
| No. 438 (TacHel) Squadron | Montreal, Quebec | CH-136 Kiowa |
Maritime Air Group
![]() |
VP 880 Squadron | Summerside, PEI | CP-121 Tracker |
| VU 32 Squadron | Shearwater, Nova Scotia | CT-133 Silver Star, CH-135 Twin Huey | |
| VU 33 Squadron | Comox, British Columbia | CP-121 Tracker, CT-133 Silver Star | |
| HT 406 Squadron | Shearwater, Nova Scotia | CH-124 Sea King | |
| HS 423 Squadron | Shearwater, Nova Scotia | CH-124 Sea King | |
| HS 443 Squadron | Shearwater, Nova Scotia | CH-124 Sea King | |
| VP 404 Squadron | Greenwood, Nova Scotia | CP-140 Aurora | |
| VP 405 Squadron | Greenwood, Nova Scotia | CP-140 Aurora | |
| VP 415 Squadron | Greenwood, Nova Scotia | CP-140 Aurora | |
| VP 407 Squadron | Comox, British Columbia | CP-140 Aurora |
| Squadrons Glossary | |||
|---|---|---|---|
| VP | Fixed Wing Patrol | HS | Helicopter Shipborne |
| VU | Fixed Wing Utility | HT | Helicopter Training |
| TacHel | Tactical Helicopter | MP | Maritime Patrol |
| T | Transport | AW(F) | All Weather Fighter |
| EW | Electronic Warfare | TacF | Tactical Fighter |
| AD | Air Demonstration | SAR/T | Search & Rescue / Transport |
| SAR | Search & Rescue | OT | Operational Transport |






